Star Wars, Episode III: Revenge of the Sith
All times are for Thursday, May 19, 2005
| > |
The List
|
(as of) 2005-April-16
| Who | 12:01a | (a) | 11:45a | (b) | 3:15p | (c) | 7:20p |
| Gordy | x | | x | | x | | x |
| Wheats | x | | | | | | |
| Ben M | | | | | x | | x |
| Daniel A | x | | | | | | x |
| Caleb | x | | | | | | |
| Jeff Layman | x | | | | | | x |
| David S | x | | | | | | |
| Jesse | x | | | | | | |
| Tom | x | | | | | | |
| Rob | x | | | | | | |
| Mike B | x | | | | | | |
| Gus B | x | | | | | | |
| Brian | x | | | | | | x |
| Danny | x | | | | | | |
| Jeff M | | | | | | | x |
|
| > |
The Schedule
|
(for) 2005-May-19
| When | What |
| 12:01a | Arizona Mills, auditorium 6. |
| (a) | Consider sleeping at this time, perhaps followed by breakfast |
| 11:45a | Arizona Mills, auditorium 20. |
| (b) | Food Court, estimate 45 min before we should start queuing up |
| 3:15p | Arizona Mills, auditorium 20. |
| (c) | Food Court, estimate 60 min before we should start queuing up |
| 7:10p | Arizona Mills, auditorium 7. |
*Note that in my experiance with Arizona Mill's, the actual auditorium number doesn't really matter. Your Milage may vary.
|
| > |
Notes
|
(for) 2005-May-19
- Unlike Episode II, this time we are just going to stick with Arizona Mills, giving us more viewing times and less hassle trying to catch up with each other.
- I expect we should plan to start joining the lineup around 5pm Wednesday.
- As far as rides go, unfortunately, I'm pretty much going to be staying at AZ Mills, except at (a) when I go home to sleep, so I really won't be able to help out with rides much... unless you are in for the whole shebang.
- I've already bought my tickets. You will need to buy your own [Opening | Thursday] tickets (be sure to select Arizona Mills, you may have to search for the 85282 zip code first). In any case, I suggest you do this soon.
|
mail
Copyright © 2005 by Gordy Keene. All rights reserved.
|
|